Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Tough Ten |
| 3m Race |
| Sunday 15 February 2004. 10:35 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:17:21 | WITHEY, Matthew | Stroud & District AC | 3007 | 1 |
| 2 | 0:17:26 | ECKLOFF, Colin | Unaffiliated | 3138 | 2 |
| 3 | 0:17:34 | GOLDING, Jamie | Bristol AC | 3016 | 3 |
| 4 | 0:18:18 | WITHEY, George | Stroud & District AC | 3006 | 4 |
| 5 | 0:18:33 | HARVEY, Mark | Chepstow | 3061 | 5 |
| 6 | 0:18:39 | HILDER, Tom | Axe Valley Runners | 3060 | 6 |
| 7 | 0:18:49 | SALMON, Robert | Unaffiliated | 3172 | 7 |
| 8 | 0:18:52 | SELMAN, Nicholas | Westbury Harriers | 3020 | 8 |
| 9 | 0:19:03 | MARSH, Stuart | Wells City Harriers | 3144 | 9 |
| 10 | 0:19:15 | HECTOR, Malcolm | Amerbury AC | 3184 | 10 |
| 11 | 0:19:18 | BELLEW, Craig | Unaffiliated | 3014 | 11 |
| 12 | 0:19:39 | SAY, Andrew | Weston Athletic Club | 3201 | 12 |
| 13 | 0:20:07 | MAPP, Dan | Brixham AC | 3015 | 13 |
| 14 | 0:20:24 | LEE, Joseph | Stroud & District AC | 3012 | 14 |
| 15 | 0:20:30 | HECTOR, Sarah | Taunton AC | 3058 | 15 |
| 16 | 0:21:20 | HAWKINS, Kyra | Wells City Harriers | 3053 | 16 |
| 17 | 0:21:34 | HANSON, Scott | Unaffiliated | 3062 | 17 |
| 18 | 0:21:49 | DAVIES, Zoe | Bristol AC | 3018 | 18 |
| 19 | 0:22:01 | HART, Aaron | Unaffiliated | 3001 | 19 |
| 20 | 0:22:03 | NICOLL, Sam | Unaffiliated | 3051 | 20 |
| 21 | 0:22:07 | SALMON, Georgie | Unaffiliated | 3177 | 21 |
| 22 | 0:22:20 | GUDGEON, Dean | Darwen Dashers | 3005 | 22 |
| 23 | 0:22:29 | WILCOX, Steve | Unaffiliated | 3126 | 23 |
| 24 | 0:22:38 | SALMON, George | Weston Athletic Club | 3176 | 24 |
| 25 | 0:22:38 | KELLAWAY, Adam | Freestyle Fitness | 3002 | 25 |
| 26 | 0:22:39 | HECTOR, Julia | Unaffiliated | 3183 | 26 |
| 27 | 0:22:46 | LONGSTRETH, Terence | Unaffiliated | 3115 | 27 |
| 28 | 0:22:51 | MACKENZIE, Andrew | Centurion Road Runners | 3166 | 28 |
| 29 | 0:23:08 | HILDER, Mark | Unaffiliated | 3200 | 29 |
| 30 | 0:23:39 | GODBOLD, Robert | Unaffiliated | 3129 | 30 |
| 31 | 0:23:44 | COOMBER, Andrew | Somer AC | 3186 | 31 |
| 32 | 0:23:45 | TYLEY, Jordan | Unaffiliated | 3004 | 32 |
| 33 | 0:23:56 | GRIFFIN, Jessica | Wells City Harriers | NDB | 3021 | 33 |
| 34 | 0:23:58 | COOMBER, Jeanne | Somer AC | 3187 | 34 |
| 35 | 0:24:01 | RECKLESS, Nigel | Unaffiliated | 4109 | 35 |
| 36 | 0:24:55 | GALE, Dave | Freestyle Fitness | 3111 | 36 |
| 37 | 0:24:59 | BENNETT, Andre | Unaffiliated | 3179 | 37 |
| 38 | 0:25:35 | SOTIRIS, Josh | Unaffiliated | 3023 | 38 |
| 39 | 0:25:35 | LINTERN, Stevern | Unaffiliated | 3193 | 39 |
| 40 | 0:25:37 | DUNSCOMBE, Luke | Unaffiliated | NDB | 3203 | 40 |
| 41 | 0:25:39 | TAYLOR, Joanna | Unaffiliated | 3190 | 41 |
| 42 | 0:26:13 | PENNINGTON, Andrew | Unaffiliated | 3156 | 43 |
| 43 | 0:26:17 | BRACHER, Jackie | Unaffiliated | 3148 | 44 |
| 44 | 0:26:20 | SKEEN, Douglas | Unaffiliated | 3135 | 45 |
| 45 | 0:26:24 | GREENSLADE, John | Unaffiliated | 3169 | 46 |
| 46 | 0:26:29 | FREER, Denise | Unaffiliated | 3106 | 48 |
| 47 | 0:26:37 | SELMAN, Barry | Westbury Harriers | 3185 | 50 |
| 48 | 0:26:49 | JORDAN, Sally | Unaffiliated | 3128 | 51 |
| 49 | 0:26:50 | SUMMERHAYES, Yvonne | Unaffiliated | 3174 | 52 |
| 50 | 0:26:59 | SMITH, John | Unaffiliated | 5524 | 53 |
| 51 | 0:27:03 | LINTERN, Michael | Unaffiliated | 3191 | 54 |
| 52 | 0:27:06 | DARRISH, Marianne | Unaffiliated | 3132 | 55 |
| 53 | 0:27:09 | GROVES, Beverley | Unaffiliated | 3175 | 56 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 26 February 2004 | Page 1 of 3 |