Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Tough Ten, 3m Race - Sunday 15 February 2004. 10:35 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 54 | 0:27:14 | KACHER, Mike | Unaffiliated | 3159 | 57 |
| 55 | 0:27:19 | MORGAN, Sue | Almost Athletes | 3127 | 58 |
| 56 | 0:27:25 | HARDING, Lisa | Unaffiliated | 3188 | 59 |
| 57 | 0:27:32 | FOSTER, Gemma | Unaffiliated | 3022 | 60 |
| 58 | 0:27:33 | ROLLS, Tom | Unaffiliated | 3054 | 61 |
| 59 | 0:27:37 | HICKS, Glyn | Islwyn RC | 5146 | 62 |
| 60 | 0:27:42 | FARRELL, Claire | Unaffiliated | 3158 | 63 |
| 61 | 0:27:43 | THORNE, Claire | Unaffiliated | 3171 | 64 |
| 62 | 0:27:48 | SIMMONS, Deborah | Unaffiliated | 3196 | 65 |
| 63 | 0:27:55 | HAWKINS, Wayne | Unaffiliated | 3161 | 66 |
| 64 | 0:28:00 | DAVIES, Neil | Bristol AC | 3178 | 67 |
| 65 | 0:28:10 | BLACK, Lucy | Stroud | NDB | 3017 | 68 |
| 66 | 0:28:13 | BRADDELEY, Joe | Unaffiliated | 3194 | 69 |
| 67 | 0:28:19 | DIGGORY, Shannon | Stroud & District AC | 3011 | 71 |
| 68 | 0:28:20 | CLARKE, Angie | Unaffiliated | 3107 | 72 |
| 69 | 0:28:30 | TAYLOR, David | Unaffiliated | 4190 | 74 |
| 70 | 0:28:31 | KIRBY, Joanna | Unaffiliated | 528 | 75 |
| 71 | 0:28:46 | BROWN, Wendy | BAD Triathletes | 3170 | 76 |
| 72 | 0:29:04 | BRADDELEY, Emma | Unaffiliated | 3195 | 77 |
| 73 | 0:29:06 | GOW, Karl | Unaffiliated | 3057 | 78 |
| 74 | 0:29:07 | NEWCOMBE, Kerry | Unaffiliated | 3162 | 79 |
| 75 | 0:29:13 | HAWKINS, Corine | Wells City Harriers | 3105 | 80 |
| 76 | 0:29:16 | PENNINGTON, Andrew | Unaffiliated | 3156 | 81 |
| 77 | 0:29:17 | MCMILLAN, Daniel | Weston Athletic Club | 3000 | 82 |
| 78 | 0:29:35 | BECKFORD, Jean | Unaffiliated | 3182 | 83 |
| 79 | 0:29:37 | KILLICK, Charlotte | Unaffiliated | 3121 | 84 |
| 80 | 0:29:39 | ROBERTS, Sharon | Unaffiliated | 3145 | 85 |
| 81 | 0:29:42 | RUSS, Geoff | Unaffiliated | 4148 | 86 |
| 82 | 0:29:49 | ROONEY, Dee | Unaffiliated | 3153 | 87 |
| 83 | 0:29:50 | WILLIAMS, Gwenfron | I.S. | 3103 | 88 |
| 84 | 0:29:55 | PHILLIPS, Jane | Unaffiliated | 3102 | 89 |
| 85 | 0:29:57 | PAINE, Milly | Stroud & District AC | 3009 | 90 |
| 86 | 0:30:04 | LONGSTRETH, Elaine | Unaffiliated | 3116 | 91 |
| 87 | 0:30:05 | PIDDINGTON, Ann | Lytham St Annes Road Runners | 826 | 92 |
| 88 | 0:30:05 | KEDWARD, Bekki | Unaffiliated | 3117 | 93 |
| 89 | 0:30:12 | CZUGALINSKI, Cher | Unaffiliated | 3124 | 94 |
| 90 | 0:30:13 | THOMPSON, Johanne | Unaffiliated | 3149 | 95 |
| 91 | 0:30:13 | FISHER, Victoria | Unaffiliated | 3204 | 96 |
| 92 | 0:30:15 | HYDE, Michael | Unaffiliated | 3202 | 97 |
| 93 | 0:30:19 | HILL, Donna | Unaffiliated | 3192 | 98 |
| 94 | 0:30:21 | BURNS, Penny | Unaffiliated | 3146 | 99 |
| 95 | 0:30:21 | JOHNSTON, Ann | Unaffiliated | 3147 | 100 |
| 96 | 0:30:25 | APTED, Lucie | Unaffiliated | 3164 | 101 |
| 97 | 0:30:43 | PENNY, Becky | Somer AC | 3168 | 103 |
| 98 | 0:30:48 | HANSTOCK, Helen | Stroud & District AC | 3008 | 104 |
| 99 | 0:31:18 | WRIGHT, Sally | Unaffiliated | 3197 | 107 |
| 100 | 0:31:19 | BULPIN, Linda | Unaffiliated | 3198 | 108 |
| 101 | 0:31:32 | THOMAS, Kathryn | Unaffiliated | 3142 | 109 |
| 102 | 0:31:38 | MILES, Jane | Unaffiliated | 3143 | 110 |
| 103 | 0:31:56 | MOTTRAM, Beryl | Pensby Runners | 908 | 111 |
| 104 | 0:32:29 | HAINES, Tim | Unaffiliated | 3130 | 112 |
| 105 | 0:32:44 | BULMER, Jackie | Unaffiliated | 3134 | 113 |
| 106 | 0:33:01 | MOORE, Harry | Axe Valley Runners | 3205 | 114 |
| 107 | 0:33:02 | MORGAN, Matthew | Unaffiliated | 3019 | 115 |
| 108 | 0:33:08 | MORGAN, Steve | Unaffiliated | 3180 | 116 |
| 109 | 0:33:40 | ALLEN, Jill | Unaffiliated | 3131 | 117 |
| 110 | 0:33:45 | BEVAN, Christine | Unaffiliated | 3199 | 118 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 26 February 2004 | Page 2 of 3 |