Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Tough Ten, Tough Ten - Sunday 15 February 2004. 10:30 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 738 | 1:37:14 | SHARP, Tom | Unaffiliated | 124 | 745 |
| 739 | 1:37:15 | COSGROVE, John | Trull Troggers | 5537 | 746 |
| 740 | 1:37:16 | INMAN, Robert | Unaffiliated | 4225 | 747 |
| 741 | 1:37:17 | WEST, Alan | Also Rans | 5155 | 748 |
| 742 | 1:37:20 | DAVIES, Rita | Great West Runners | 860 | 749 |
| 743 | 1:37:22 | CHELL, Raymond | Mendip Tri Club | 7107 | 750 |
| 744 | 1:37:23 | POORE, Kate | Unaffiliated | 653 | 751 |
| 745 | 1:37:25 | HORNSBY, Andrew | Unaffiliated | 2 | 752 |
| 746 | 1:37:25 | GRIFFITHS, Coleen | Islwyn RC | 546 | 753 |
| 747 | 1:37:28 | BENNETT, Rob | Unaffiliated | 49 | 754 |
| 748 | 1:37:34 | FIELD, Joyce | Avon Valley Runners | 907 | 755 |
| 749 | 1:37:37 | MCCORD, Colin | Unaffiliated | 30 | 756 |
| 750 | 1:37:37 | TEBAY, Paul | Unaffiliated | 4567 | 757 |
| 751 | 1:37:38 | HINDLEY, Mark | Unaffiliated | 212 | 758 |
| 752 | 1:37:41 | SEARLE, Tom | Unaffiliated | 131 | 759 |
| 753 | 1:37:42 | HEDBERG, Lotta | Unaffiliated | 553 | 760 |
| 754 | 1:37:44 | WHERLOCK, Eva | Unaffiliated | 526 | 761 |
| 755 | 1:37:48 | AITKEN, Doug | Redwood Striders | 6183 | 762 |
| 756 | 1:37:49 | SNAILHAM, Andy | Unaffiliated | 288 | 763 |
| 757 | 1:37:51 | POWLEY, Nick | Unaffiliated | 4556 | 764 |
| 758 | 1:37:54 | VINEY, Mike | Nailsea Running Club | 4540 | 765 |
| 759 | 1:38:04 | BROWN, Mary | South West Vets AC | 909 | 766 |
| 760 | 1:38:07 | HAYES, Ginnie | Weston Athletic Club | 856 | 767 |
| 761 | 1:38:08 | TURNER, Dale | Unaffiliated | 4177 | 768 |
| 762 | 1:38:09 | ANSTEY, David | South West Vets AC | 6181 | 769 |
| 763 | 1:38:10 | LUDLAM, Graham | Unaffiliated | 4588 | 770 |
| 764 | 1:38:15 | DAY, Grant | Unaffiliated | 121 | 771 |
| 765 | 1:38:16 | SEARLE, Ken | Unaffiliated | 4134 | 772 |
| 766 | 1:38:18 | LYDDON, Richard | Unaffiliated | 4520 | 773 |
| 767 | 1:38:21 | MITCHELL, Wendy | Gillingham Trotters | 670 | 774 |
| 768 | 1:38:25 | ABBOTS, Dannis | Bourton Road Runners | 6121 | 775 |
| 769 | 1:38:39 | WATTS, Kaye | Wells City Harriers | 562 | 776 |
| 770 | 1:38:39 | BROOKS, Chrissie | Langport Runners | 824 | 777 |
| 771 | 1:38:41 | MOODY, James | Unaffiliated | 123 | 778 |
| 772 | 1:38:42 | O'MAHONY, Niamh | Unaffiliated | 536 | 779 |
| 773 | 1:38:44 | MCCRACKEN, Julian | Unaffiliated | 340 | 780 |
| 774 | 1:38:51 | KING, Mandy | Unaffiliated | 807 | 782 |
| 775 | 1:38:54 | HOPES, Melamie | Unaffiliated | 518 | 783 |
| 776 | 1:38:58 | HEMMING, Sharon | Great West Runners | 724 | 784 |
| 777 | 1:38:59 | NEWMAN, Garard | Stroud & District AC | 4536 | 785 |
| 778 | 1:39:01 | FAIRS, Jeanne | Unaffiliated | 684 | 786 |
| 779 | 1:39:08 | TEBAY, Mark | Unaffiliated | 5164 | 787 |
| 780 | 1:39:14 | EASTWOOD, Kay | Unaffiliated | 924 | 788 |
| 781 | 1:39:21 | ROLLS, Jane | 654 | 789 |
| 782 | 1:39:23 | DURKIN, Kevin | Unaffiliated | 5102 | 790 |
| 783 | 1:39:26 | DIVALL, Sally | Unaffiliated | 873 | 791 |
| 784 | 1:39:28 | ROBERTS, Margaret | Unaffiliated | 755 | 792 |
| 785 | 1:39:30 | HALL, Charmyn | Unaffiliated | 541 | 793 |
| 786 | 1:39:35 | LLOYD, Emma | Wootton Bassett Hounds | 672 | 794 |
| 787 | 1:39:54 | BROOKS, Graham | Weston Athletic Club | 154 | 795 |
| 788 | 1:39:57 | KING, Annette | Wootton Bassett Hounds | 675 | 796 |
| 789 | 1:39:59 | ROSHIER, Sally | Unaffiliated | 666 | 797 |
| 790 | 1:40:00 | EDWARDS, Tim | Unaffiliated | 76 | 798 |
| 791 | 1:40:02 | JONES, Jacqueline | Islwyn RC | 545 | 799 |
| 792 | 1:40:04 | PRICE, Tony | Unaffiliated | 4161 | 800 |
| 793 | 1:40:08 | DAVISON, Duncan | Somer AC | 5115 | 801 |
| 794 | 1:40:11 | BLEWETT, Valerie | Unaffiliated | 801 | 802 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 26 February 2004 | Page 14 of 17 |