Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Tough Ten, Tough Ten - Sunday 15 February 2004. 10:30 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 852 | 1:45:52 | PETTET, Nigel | Unaffiliated | 368 | 861 |
| 853 | 1:46:21 | WILKIE, Gill | Bourton Road Runners | 848 | 862 |
| 854 | 1:46:28 | DAVIES, Linda | Unaffiliated | 808 | 863 |
| 855 | 1:46:30 | EMMETT, Sue | Unaffiliated | 766 | 864 |
| 856 | 1:46:42 | CHAPMAN, John | Unaffiliated | 5130 | 865 |
| 857 | 1:46:48 | SMITH, John | Empire Sports AC | 6189 | 866 |
| 858 | 1:46:55 | EDWARDS, Beth | Highworth RC | 689 | 867 |
| 859 | 1:47:02 | NELMES, Andrew | Unaffiliated | 4197 | 868 |
| 860 | 1:47:04 | FRANKLIN, Rachael | Unaffiliated | 505 | 869 |
| 861 | 1:47:10 | HAYES, Lucy | Corsham RC | 521 | 870 |
| 862 | 1:47:17 | JACKSON, Peter | Unaffiliated | 5511 | 871 |
| 863 | 1:47:53 | DAVIS, Pauline | Midland Vets | 914 | 872 |
| 864 | 1:47:55 | MCKENZIE, Eileen | Unaffiliated | 720 | 873 |
| 865 | 1:47:57 | MOTTERAM, Ian | Unaffiliated | 153 | 874 |
| 866 | 1:47:58 | MOTTERAM, Carol | Unaffiliated | 686 | 875 |
| 867 | 1:47:59 | CLARK, Roger | Unaffiliated | 5558 | 876 |
| 868 | 1:48:16 | MITCHARD, Sheila | Somer AC | 732 | 877 |
| 869 | 1:48:20 | REYNOLDS, Christine | Unaffiliated | 667 | 878 |
| 870 | 1:48:24 | MITHEN, Monique | Wootton Road Runners | 772 | 879 |
| 871 | 1:48:25 | DENNIS, Mandy | Wootton Bassett Hounds | 809 | 880 |
| 872 | 1:48:35 | SPERRING, Alison | Unaffiliated | 747 | 881 |
| 873 | 1:48:43 | DAVIES, Haydn | Unaffiliated | 6188 | 882 |
| 874 | 1:48:45 | GILCHRIST, Robert | Unaffiliated | 7103 | 883 |
| 875 | 1:48:48 | NORMAN, Lyn | Unaffiliated | 820 | 884 |
| 876 | 1:48:50 | HAWKINS, Adam | Wells City Harriers | 5177 | 885 |
| 877 | 1:49:07 | CHIVERS, Francis | 100th Marathon Club | 5506 | 886 |
| 878 | 1:49:26 | FRIEL, Jackie | Unaffiliated | 767 | 887 |
| 879 | 1:49:26 | WARMAN, Wendy | Unaffiliated | 749 | 888 |
| 880 | 1:49:33 | GODDARD, Barry | Unaffiliated | 5111 | 889 |
| 881 | 1:49:34 | GODDARD, Laura | Unaffiliated | 514 | 890 |
| 882 | 1:49:35 | CLEMENTS, Stefan | Unaffiliated | 70 | 891 |
| 883 | 1:49:38 | HUMPHREYS, Sarah | Unaffiliated | 810 | 892 |
| 884 | 1:49:55 | DANE, Cliff | Unaffiliated | 4547 | 893 |
| 885 | 1:50:04 | JACK, Sue | Unaffiliated | 904 | 894 |
| 886 | 1:50:05 | ADBY, Sue | Unaffiliated | 599 | 895 |
| 887 | 1:50:39 | FLINT, Debbie | Unaffiliated | 509 | 896 |
| 888 | 1:51:19 | BUTLER, Audrey | Great West Runners | 902 | 897 |
| 889 | 1:51:21 | DUNMALL, Mary | Unaffiliated | 921 | 898 |
| 890 | 1:51:24 | SELLICK, Gordon | Unaffiliated | 7105 | 899 |
| 891 | 1:51:25 | BRIGHT, Tracey | Unaffiliated | 592 | 900 |
| 892 | 1:51:25 | RICHTER, Jeanne | Unaffiliated | 596 | 901 |
| 893 | 1:51:59 | WARREN, Jonathan | Unaffiliated | 210 | 902 |
| 894 | 1:53:28 | FORD-JONES, Alexandra | Unaffiliated | 502 | 903 |
| 895 | 1:53:33 | BROOKS, Kate | Unaffiliated | 540 | 904 |
| 896 | 1:53:37 | FROST, Brian | Unaffiliated | 4537 | 905 |
| 897 | 1:53:39 | REID, Cheryl | Corsham RC | 698 | 906 |
| 898 | 1:54:02 | PARKS, Mike | Westbury Harriers | 7110 | 907 |
| 899 | 1:54:09 | PITT, Caroline | Unaffiliated | 841 | 908 |
| 900 | 1:55:27 | CLARK, Ruth | Long Distance Walkers Assoc | 857 | 909 |
| 901 | 1:55:31 | MILLS, Ray | Unaffiliated | 51 | 910 |
| 902 | 1:55:48 | SHARRATT, Denise | Unaffiliated | 710 | 911 |
| 903 | 1:56:44 | MURRAY, Robert | Unaffiliated | 60 | 912 |
| 904 | 1:57:01 | TAYLOR, Kay | Unaffiliated | 812 | 913 |
| 905 | 1:57:02 | CONDRAN, Jacqueline | Nailsea Running Club | 917 | 914 |
| 906 | 1:57:20 | HAWKER, Sarah | Unaffiliated | 613 | 915 |
| 907 | 1:57:37 | PALMER, Carol | Newport Runners | 923 | 916 |
| 908 | 1:58:37 | POPEL, Bryan | Weston Walkers | 6112 | 917 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 26 February 2004 | Page 16 of 17 |