Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Tough Ten, Tough Ten - Sunday 15 February 2004. 10:30 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 54 | 1:07:33 | DANIEL, Charles | Unaffiliated | 4565 | 54 |
| 55 | 1:07:46 | WAREHAM, Simon | Westbury Harriers | 274 | 55 |
| 56 | 1:07:49 | HOLDSWORTH, Andrew | Corsham RC | 4115 | 56 |
| 57 | 1:07:57 | DOWNS, David | Unaffiliated | 4216 | 57 |
| 58 | 1:07:57 | BULMER, Renny | Unaffiliated | 4212 | 58 |
| 59 | 1:08:00 | SKEATES, Adrian | Bitton Road Runners | 4523 | 59 |
| 60 | 1:08:03 | MAHON, Kevin | Unaffiliated | 346 | 60 |
| 61 | 1:08:05 | DESMOND, Tyrone | Unaffiliated | 4552 | 61 |
| 62 | 1:08:07 | MAY, Kevin | Royal Naval AC | 4195 | 62 |
| 63 | 1:08:09 | SADLER, Angie | Cheltenham & County Harriers | 718 | 63 |
| 64 | 1:08:18 | STONE, Nigel | Somer AC | 5116 | 64 |
| 65 | 1:08:27 | BOWYER, Malcolm | Stratford-upon-Avon AC | 4150 | 65 |
| 66 | 1:08:35 | HURREN, Ade | FSSAA | 4164 | 66 |
| 67 | 1:08:46 | PINCHBECK, Christopher | Weston Athletic Club | 160 | 67 |
| 68 | 1:08:49 | KENT, Laura | Cheltenham & County Harriers | 560 | 68 |
| 69 | 1:08:57 | EDWARDS, Rob | Bourton Road Runners | 4182 | 69 |
| 70 | 1:09:17 | GOODWILL, Tony | Bourton Road Runners | 4605 | 70 |
| 71 | 1:09:20 | KINGDON, Robert | Bitton Road Runners | 194 | 71 |
| 72 | 1:09:23 | CHESHIRE, Calum | Chepstow Harriers | 353 | 72 |
| 73 | 1:09:28 | HODDELL, Dave | Clevedon AC | 5139 | 73 |
| 74 | 1:09:32 | VORRES, Dimitri | Griffistown Harriers | 4176 | 74 |
| 75 | 1:09:34 | HARDING, Mike | Unaffiliated | 339 | 75 |
| 76 | 1:09:38 | WOODHILL, Nicholas | Unaffiliated | 315 | 76 |
| 77 | 1:09:45 | CROMPTON, Jason | Stroud & District AC | 284 | 77 |
| 78 | 1:09:48 | HILL, Matthew | Unaffiliated | 196 | 78 |
| 79 | 1:09:53 | ELLIS, Robert | Avon Valley Runners | 4173 | 79 |
| 80 | 1:10:02 | MOTH, Simon | Weston Athletic Club | 158 | 80 |
| 81 | 1:10:03 | PASCOE, Nicholas | Plymouth Harriers | 166 | 81 |
| 82 | 1:10:09 | MALSOM, Dominic | Gloucester AC | 209 | 82 |
| 83 | 1:10:13 | VAUGHAN, Simon | Unaffiliated | 301 | 83 |
| 84 | 1:10:17 | C-STAIT, Tim | Stroud & District AC | 4237 | 84 |
| 85 | 1:10:18 | CALLAGHAN, Shaun | Weston Athletic Club | 128 | 85 |
| 86 | 1:10:22 | SAVAGE, Bill | Chepstow Harriers | 5147 | 86 |
| 87 | 1:10:23 | RAWLINGS, Kevin | Bitton Road Runners | 4163 | 87 |
| 88 | 1:10:24 | POPEL, Ernie | Unaffiliated | 5507 | 88 |
| 89 | 1:10:25 | RYDER, Clive | Unaffiliated | 275 | 89 |
| 90 | 1:10:35 | MANGAN, James | Tri Excel | 232 | 90 |
| 91 | 1:10:37 | PARSONS, Jason | Great West Runners | 39 | 91 |
| 92 | 1:10:38 | WALSGROVE, John | Unaffiliated | 4188 | 92 |
| 93 | 1:10:40 | ATTWOOD, Clive | Westbury Harriers | 4208 | 93 |
| 94 | 1:10:42 | HERMAN, Keith | Unaffiliated | 4211 | 94 |
| 95 | 1:10:42 | JILLIANS, Michael | City of Bath AC | 5546 | 95 |
| 96 | 1:10:46 | PARSONS, Gary | Unaffiliated | 95 | 96 |
| 97 | 1:10:47 | CANNOCK, Andy | Weston Athletic Club | 15 | 97 |
| 98 | 1:10:49 | MONAHAN, Sian | Bristol AC | 765 | 98 |
| 99 | 1:10:50 | MURPHY, Peter | Great West Runners | 5140 | 99 |
| 100 | 1:10:50 | MORGAN, Derrick | Cheltenham & County Harriers | 4589 | 100 |
| 101 | 1:10:51 | JARRETT, Neale | Weston Athletic Club | 4168 | 101 |
| 102 | 1:10:54 | SNELLING, Paul | Weston Athletic Club | 5515 | 102 |
| 103 | 1:10:55 | CARPENTER, Ian | Weston Athletic Club | 5172 | 103 |
| 104 | 1:11:08 | WELDON, Martin | South West Vets AC | 4169 | 104 |
| 105 | 1:11:12 | JONES, Gareth | Chepstow Harriers | 5535 | 105 |
| 106 | 1:11:14 | CLARK, Pete | Unaffiliated | 236 | 106 |
| 107 | 1:11:15 | BEVAN, Andrew | Great West Runners | 19 | 107 |
| 108 | 1:11:17 | NICHOLLS, Sarah | Unaffiliated | 554 | 108 |
| 109 | 1:11:18 | PEARSON, Stephen | Tamar Trotters | 4203 | 109 |
| 110 | 1:11:26 | HUTTON, Paul | Bitton Road Runners | 4577 | 110 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 26 February 2004 | Page 2 of 17 |