Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Tough Ten, Tough Ten - Sunday 15 February 2004. 10:30 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 168 | 1:14:42 | HARPER, Chris | Carn Runners | 4181 | 168 |
| 169 | 1:14:43 | SPORS, Robert | Som RC Tri | 4511 | 169 |
| 170 | 1:14:44 | EDWARDS, Michael | Somer AC | 4586 | 170 |
| 171 | 1:14:44 | HIBLE, Stephen | Corsham RC | 4501 | 171 |
| 172 | 1:14:45 | BARROWS, Alex | Unaffiliated | 356 | 172 |
| 173 | 1:14:46 | BARROWS, Paul | Unaffiliated | 5190 | 173 |
| 174 | 1:14:46 | APTED, Paul | Unaffiliated | 5192 | 174 |
| 175 | 1:14:50 | PARFITT, Emma | Nailsea Runners | 503 | 175 |
| 176 | 1:14:52 | KITSON, Phil | Almost Athletes | 333 | 176 |
| 177 | 1:14:54 | DICKINSON, Mark | Bristol AC | 5170 | 177 |
| 178 | 1:14:55 | WOTTON, Jim | Weston Athletic Club | 4582 | 178 |
| 179 | 1:14:57 | DURSLEY, Paul | Lliswerry Runners | 5154 | 179 |
| 180 | 1:14:59 | WATTS, Karl | Wells City Harriers | 225 | 180 |
| 181 | 1:15:01 | ISAAC, Christopher | Unaffiliated | 4158 | 181 |
| 182 | 1:15:02 | CORNER, John | Gillingham Trotters | 4541 | 182 |
| 183 | 1:15:04 | DONOVAN, Ray | Unaffiliated | 5160 | 183 |
| 184 | 1:15:06 | KINGDON, Mark | 142 | 184 |
| 185 | 1:15:07 | CUTLER, Luke | Unaffiliated | 297 | 185 |
| 186 | 1:15:10 | COX, Yvonne | Unaffiliated | 703 | 186 |
| 187 | 1:15:14 | PAJAK, Lee | Unaffiliated | 246 | 187 |
| 188 | 1:15:18 | GROVES, Mark | Nailsea Running Club | 4156 | 188 |
| 189 | 1:15:22 | MORAN, Beano | Unaffiliated | 36 | 189 |
| 190 | 1:15:26 | RICHARDS, Andrew | Unaffiliated | 265 | 190 |
| 191 | 1:15:27 | WALLS, Tim | Unaffiliated | 5110 | 191 |
| 192 | 1:15:29 | LLEWELLYN, Judith | Unaffiliated | 728 | 192 |
| 193 | 1:15:30 | WADSWORTH, Susan | Plymouth Harriers | 745 | 193 |
| 194 | 1:15:33 | COMER, Derek | Unaffiliated | 380 | 194 |
| 195 | 1:15:33 | MASTON, Neil | Avon & Somerset Police | 4235 | 195 |
| 196 | 1:15:34 | HOWELLS, David | Lliswerry Runners | 4583 | 196 |
| 197 | 1:15:35 | WALKER, Dave | Abingdon | 369 | 197 |
| 198 | 1:15:40 | HANKINS, Tim | Unaffiliated | 337 | 198 |
| 199 | 1:15:47 | HALE, Ross | Mowers Gym | 197 | 199 |
| 200 | 1:15:48 | PORTER, Lynette | Somer AC | 671 | 200 |
| 201 | 1:15:48 | RIDLER, Michael | Loughborough Students | 373 | 201 |
| 202 | 1:15:49 | FRY, Michael | Unaffiliated | 187 | 202 |
| 203 | 1:15:51 | LEONARD, Christopher | Bitton Road Runners | 4538 | 203 |
| 204 | 1:15:52 | SCANNELL, Steve | Unaffiliated | 59 | 204 |
| 205 | 1:15:53 | JONES, Lewis | South West Road Runners | 5108 | 205 |
| 206 | 1:15:53 | COX, Andrew | Unaffiliated | 165 | 206 |
| 207 | 1:15:56 | THOMAS, Gary | Unaffiliated | 145 | 207 |
| 208 | 1:15:57 | WAGLAND, Gareth | Unaffiliated | 375 | 208 |
| 209 | 1:15:58 | VENMORE, Paul | 4612 | 209 |
| 210 | 1:16:00 | KEMP, Martin | Unaffiliated | 5144 | 210 |
| 211 | 1:16:03 | WODLEY, Roger | Bourton Road Runners | 4202 | 211 |
| 212 | 1:16:07 | THOMAS, Benjamin | Unaffiliated | 110 | 212 |
| 213 | 1:16:09 | WILLMOTT, Martin | Kidderminster & Stourport AC | 5181 | 213 |
| 214 | 1:16:12 | COUPE, Michael | Nailsea Running Club | 6194 | 214 |
| 215 | 1:16:12 | EGAN, Stephen | Unaffiliated | 4135 | 215 |
| 216 | 1:16:14 | HALL, Christopher | Unaffiliated | 172 | 216 |
| 217 | 1:16:14 | FARLEY, Beverley | Langport Runners | 774 | 217 |
| 218 | 1:16:18 | HAWKINS, Steve | Unaffiliated | 169 | 218 |
| 219 | 1:16:18 | DAWES, Christopher | Thornbury Running Club | 126 | 219 |
| 220 | 1:16:25 | READING, Steve | Unaffiliated | 312 | 220 |
| 221 | 1:16:29 | FISHER, Dean | Unaffiliated | 80 | 221 |
| 222 | 1:16:30 | ELDRIDGE, Frances | Islwyn RC | 547 | 222 |
| 223 | 1:16:31 | JORDAN, Robert | Tewkesbury AC | 263 | 223 |
| 224 | 1:16:38 | RICHARDS, Peter | Unaffiliated | 11 | 224 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 26 February 2004 | Page 4 of 17 |