Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Tough Ten, 1.2m Fun Run - Sunday 15 February 2004. 10:40 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 54 | ASHCROFT, Charlie | Unaffiliated | 1132 | 55 |
| 55 | PURVEUR, Matthew | Unaffiliated | 1143 | 56 |
| 56 | SAVAGE, Emily | Unaffiliated | 1140 | 57 |
| 57 | READING, Charlotte | Unaffiliated | 1196 | 58 |
| 58 | HANSTOCK, Stuart | Unaffiliated | 1045 | 59 |
| 59 | HANSTOCK, Fiona | Unaffiliated | 1046 | 60 |
| 60 | STOKES, Daniel | Unaffiliated | 1092 | 61 |
| 61 | STOKES, Rob | Unaffiliated | 1093 | 62 |
| 62 | LOWE, Christina | Unaffiliated | 1015 | 63 |
| 63 | HOLDEN, Luke | Unaffiliated | 1162 | 64 |
| 64 | ROLLS, Victoria | Unaffiliated | 1028 | 65 |
| 65 | ROLLS, Stephen | Unaffiliated | 1027 | 66 |
| 66 | ROWLANDS, Harry | Unaffiliated | 1158 | 67 |
| 67 | HOLDEN, Judy | Unaffiliated | NDB | 1161 | 68 |
| 68 | ROWLANDS, Nick | Unaffiliated | NDB | 1157 | 69 |
| 69 | POWEY, Max | Unaffiliated | 1007 | 70 |
| 70 | POWEY, Brian | Unaffiliated | 1008 | 71 |
| 71 | COLEMAN, Thomas | Bourton Road Runners | 1186 | 72 |
| 72 | HOUSE, Sarah | Unaffiliated | 1012 | 73 |
| 73 | HOUSE, Sophie | Unaffiliated | 1009 | 74 |
| 74 | ELSE, Megan | Unaffiliated | 1084 | 75 |
| 75 | ELSE, Steve | Unaffiliated | 1085 | 76 |
| 76 | ELSE, Laura | Unaffiliated | 1086 | 77 |
| 77 | ELLIS, Josie | Unaffiliated | 1127 | 78 |
| 78 | LITEM, Roselyn | Unaffiliated | NDB | 1111 | 79 |
| 79 | PEARCE, Samantha | Unaffiliated | 1112 | 80 |
| 80 | COOMBER, Harry | Somer AC | 1102 | 81 |
| 81 | COOMBER, Charlotte | Somer AC | 1136 | 82 |
| 82 | MEDCROFT, Isobel | Unaffiliated | 1187 | 83 |
| 83 | MEDCROFT, David | Unaffiliated | 1188 | 84 |
| 84 | HAWKINS, Chris | Unaffiliated | 1013 | 85 |
| 85 | MCCANN, Hugh | Unaffiliated | NDB | 1149 | 86 |
| 86 | MCCANN, Hugh | Unaffiliated | 1150 | 87 |
| 87 | MAGEE, Alexander | Unaffiliated | 1129 | 88 |
| 88 | MAGEE, Francine | Unaffiliated | 1128 | 89 |
| 89 | LOWE, Parent | Unaffiliated | NDB | 1017 | 90 |
| 90 | LOWE, Nicola | Unaffiliated | 1016 | 91 |
| 91 | FENNESSY, Lisa | Unaffiliated | 1103 | 92 |
| 92 | ASHCROFT, Oliver | Unaffiliated | 1133 | 93 |
| 93 | ASHCROFT, William | Unaffiliated | 1131 | 94 |
| 94 | GOW, Peter | Unaffiliated | 1152 | 95 |
| 95 | GOW, Bryony | Unaffiliated | 1154 | 96 |
| 96 | BRAGG, Rhianna | Unaffiliated | 1020 | 97 |
| 97 | RUSS, Ellen | Unaffiliated | 1126 | 98 |
| 98 | RUSS, George | Unaffiliated | 1125 | 99 |
| 99 | COLE, Sam | Unaffiliated | 1141 | 100 |
| 100 | UNDERWOOD, Samantha | Unaffiliated | 1047 | 101 |
| 101 | SMITH, Sadie | Unaffiliated | 1001 | 102 |
| 102 | SMITH, Nicola | Unaffiliated | 1002 | 103 |
| 103 | SMITH, Macaulay | Unaffiliated | 1003 | 104 |
| 104 | SMITH, Ian | Clevedon AC | 1004 | 105 |
| 105 | UNDERWOOD, Parent | Unaffiliated | NDB | 1048 | 106 |
| 106 | HAMBLY, Amanda | Unaffiliated | 1137 | 107 |
| 107 | CHAPMAN, Kathryn | Unaffiliated | 1138 | 108 |
| 108 | CHAPMAN, Curtis | Unaffiliated | 1139 | 109 |
| 109 | GALE, Shannon | Unaffiliated | 1116 | 110 |
| 110 | GOW, Awen | Unaffiliated | 1153 | 111 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 26 February 2004 | Page 2 of 3 |