Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Tough Ten |
| 3 Mile Multi-terrain Race |
| Sunday 20 February 2005. 10:45 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:17:08 | WITHEY, Matthew | 3M - Male 13/14 | 2005 | 1 |
| 2 | 0:17:35 | WITHEY, George | 3M - Male 15/16 | 4004 | 2 |
| 3 | 0:17:47 | BROOK, Ray | Senior Male | 6065 | 3 |
| 4 | 0:17:58 | CLIBBUTT, Adam | 3M - Male 15/16 | 4002 | 4 |
| 5 | 0:18:17 | BELLEW, Craig | 3M - Male 13/14 | 2001 | 5 |
| 6 | 0:18:24 | MAPP, Dan | 3M - Male 15/16 | 2007 | 6 |
| 7 | 0:18:41 | GOLDING, Jamie | 3M - Male 15/16 | 4006 | 7 |
| 8 | 0:18:51 | MARSH, Stuart | Male Masters 55-59 | 6044 | 8 |
| 9 | 0:19:13 | SHAUGHNESSY, Max | 3M - Male 13/14 | 2006 | 9 |
| 10 | 0:19:14 | SAY, Andrew | Senior Male | 6078 | 10 |
| 11 | 0:19:21 | MURPHY, Susan | Female Masters | 6059 | 11 |
| 55-59 |
| 12 | 0:19:25 | HILDER, Tom | Senior Male | 4005 | 12 |
| 13 | 0:20:17 | BROWNLIE, Tracey | Senior Female | 6060 | 13 |
| 14 | 0:20:49 | COLLINGWOOD, Joe | Senior Male | 6071 | 14 |
| 15 | 0:21:24 | KEANE, Robyn | 3M - Female 13/14 | 3001 | 15 |
| 16 | 0:21:25 | HAWKINS, Kyra | Senior Female | 5002 | 16 |
| 17 | 0:22:01 | WARNER, Jon | Senior Male | 6054 | 17 |
| 18 | 0:22:03 | HARVEY, George | Senior Male | 6062 | 18 |
| 19 | 0:22:20 | MORRIS, Sarah | Senior Female | 6030 | 19 |
| 20 | 0:22:20 | NEWMAN, Patrick | Unaffiliated | Male Masters 55-59 | 30 | 20 |
| 21 | 0:22:40 | HILDER, Mark | Male Masters 40-44 | 6061 | 21 |
| 22 | 0:22:42 | BOARDMAN, Mike | Male Masters 40-44 | 6077 | 22 |
| 23 | 0:22:42 | MORGAN, Matthew | 3M - Male 13/14 | 2008 | 23 |
| 24 | 0:22:57 | BENNETT, Andre | Male Masters 40-44 | 6066 | 24 |
| 25 | 0:22:59 | TURNER, Garry | Male Master 50-54 | 6055 | 25 |
| 26 | 0:23:12 | BROADBENT, Dave | Senior Male | 6069 | 26 |
| 27 | 0:23:43 | GUDGEON, Dean | 3M - Male 13/14 | 2002 | 27 |
| 28 | 0:24:11 | ROWLAND, Anita | Senior Female | 6073 | 28 |
| 29 | 0:24:34 | FREER, David | Male Masters 40-44 | 6046 | 29 |
| 30 | 0:24:57 | LINTERN, Steven | Senior Male | 6075 | 30 |
| 31 | 0:25:16 | TINGLE, Matthew | 3M - Male 13/14 | 4001 | 31 |
| 32 | 0:25:39 | ROLLS, Jane | Female Masters | 6074 | 32 |
| 40-44 |
| 33 | 0:25:47 | BROADBENT, Allan | Male Master 60-64 | 6070 | 33 |
| 34 | 0:25:50 | BROOK, Ray | Senior Male | 6065 | 34 |
| 35 | 0:26:05 | HASELER, Avril | Female Masters | 6056 | 35 |
| 45-49 |
| 36 | 0:26:07 | WALKER, Mal | Male Master 60-64 | 6058 | 36 |
| 37 | 0:26:08 | Unregistered Competitor | NDB | 37 |
| 38 | 0:26:09 | HASELER, Avril | Female Masters | 6056 | 38 |
| 45-49 |
| 39 | 0:26:16 | BUTLER, Claire | Senior Female | 6008 | 39 |
| 40 | 0:26:17 | SHARP, Alex | Senior Female | 6057 | 40 |
| 41 | 0:26:34 | BECKFORD, Jean | Female Masters | 6037 | 41 |
| 50-54 |
| 42 | 0:26:35 | SALMON, George | Male Master 60-64 | 6064 | 42 |
| 43 | 0:26:46 | ATKINS, Sarah | Senior Female | 6011 | 43 |
| 44 | 0:26:53 | TYRRELL, Marie | Female Masters | 716 | 45 |
| 40-44 |
| 45 | 0:27:00 | HAIRSINE, Carolyn | Senior Female | 6029 | 46 |
| 46 | 0:27:23 | BROWNING, Penny | Female Masters | 6022 | 47 |
| 40-44 |
| 47 | 0:27:27 | FREER, Denise | Female Masters | 6045 | 48 |
| 40-44 |
| 48 | 0:27:33 | WEEDON, Fay | Senior Female | 6014 | 49 |
| 49 | 0:27:35 | COLLINGWOOD, Toby | 3M - Male 13/14 | 2009 | 50 |
| 50 | 0:27:36 | HANDFORD, Marcus | Senior Male | 6041 | 51 |
| 51 | 0:27:36 | KITCHEN, Louise | Senior Female | 6042 | 52 |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on |
| Results produced by Tough Ten Challenges. Printed by Sporting Action Limited on 26 February 2005 | Page 1 of 2 |