Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Tough Ten, Tough Ten - Sunday 20 February 2005. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 740 | 1:38:51 | RADFORD, Feisa | Senior Female | 1005 | 740 |
| 741 | 1:38:55 | NGO, An | Senior Male | 1042 | 741 |
| 742 | 1:38:55 | LAISHLEY, Katie | Senior Female | 610 | 742 |
| 743 | 1:38:56 | CHAPMAN, Kate | Senior Female | 616 | 743 |
| 744 | 1:39:04 | ALFORD, Marlene | Female Masters | 1088 | 744 |
| 50-54 |
| 745 | 1:39:13 | OLLERENSHAW, David | Male Masters 45-49 | 186 | 745 |
| 746 | 1:39:22 | BURKE, Joanne | Senior Female | 897 | 746 |
| 747 | 1:39:29 | JENKINS, Stephen | Male Masters 55-59 | 511 | 747 |
| 748 | 1:39:39 | POTTER, Michael | Senior Male | 209 | 748 |
| 749 | 1:39:42 | FARQUHAR, Karen | Senior Female | 432 | 749 |
| 750 | 1:39:47 | WALSGROVE, Hilary | Female Masters | 200 | 750 |
| 40-44 |
| 751 | 1:39:50 | LANFEAR, Claire | Senior Female | 1133 | 751 |
| 752 | 1:39:53 | ROWLANDS, Angela | Female Masters | 903 | 752 |
| 50-54 |
| 753 | 1:39:54 | FOGARTY, Andrew | Senior Male | 1084 | 753 |
| 754 | 1:39:55 | BENEFIELD, Catherine | Senior Female | 858 | 754 |
| 755 | 1:40:00 | ROCHE, Shaun | Senior Male | 417 | 755 |
| 756 | 1:40:06 | BROWNE, Cecilia | Unaffiliated | Female Masters | 35 | 756 |
| 45-49 |
| 757 | 1:40:07 | BENTLEY, Mark | Senior Male | 648 | 757 |
| 758 | 1:40:08 | LARN, Chris | Male Masters 45-49 | 519 | 758 |
| 759 | 1:40:09 | LOADER, Jackie | Senior Female | 662 | 759 |
| 760 | 1:40:10 | WHITBY, Simon | Male Masters 45-49 | 661 | 760 |
| 761 | 1:40:20 | PUGH, Leslie | Male Masters 55-59 | 1003 | 761 |
| 762 | 1:40:28 | REDD, Dominique | Unaffiliated | Female Masters | 33 | 762 |
| 45-49 |
| 763 | 1:40:35 | LYNCH, Louise | Senior Female | 452 | 763 |
| 764 | 1:40:42 | McLAUGHLIN, Hannah | Senior Female | 905 | 764 |
| 765 | 1:40:50 | BEVAN, Rebecca | Senior Female | 211 | 765 |
| 766 | 1:40:51 | JONES, Carolyn | Senior Female | 203 | 766 |
| 767 | 1:40:51 | GADSDEN, Jon | Male Masters 40-44 | 252 | 767 |
| 768 | 1:41:18 | BANKS, Jean | Female Masters | 375 | 768 |
| 45-49 |
| 769 | 1:41:20 | MOXHAM, Helen | Female Masters | 776 | 769 |
| 40-44 |
| 770 | 1:41:30 | BROADHURST, Ray | Male Masters 55-59 | 752 | 770 |
| 771 | 1:41:35 | LLOYD, Emma | Senior Female | 541 | 771 |
| 772 | 1:41:41 | COLLIER, Valerie | Female Masters 60+ | 1134 | 772 |
| 773 | 1:41:47 | NORMAN, Lyn | Female Masters | 925 | 773 |
| 45-49 |
| 774 | 1:41:53 | GRIFFITHS, Serena | Female Masters | 931 | 774 |
| 40-44 |
| 775 | 1:42:08 | BUNDY, Mary | Female Masters | 812 | 775 |
| 40-44 |
| 776 | 1:42:09 | SHAUN, Karen | Female Masters | 223 | 776 |
| 40-44 |
| 777 | 1:42:11 | ORAM, Alex | Male Master 50-54 | 810 | 777 |
| 778 | 1:42:12 | MILLER, Karen | Female Masters | 609 | 778 |
| 40-44 |
| 779 | 1:42:15 | MITCHELL, Wendy | Female Masters | 478 | 779 |
| 45-49 |
| 780 | 1:42:16 | HAYES, Lucy | Senior Female | 762 | 780 |
| 781 | 1:42:17 | DAY, Christopher | Male Masters 40-44 | 532 | 781 |
| 782 | 1:42:21 | STOCKER, Emma | Female Masters | 677 | 782 |
| 40-44 |
| 783 | 1:42:22 | ROBERTS, Sharon | Senior Female | 976 | 783 |
| 784 | 1:42:24 | WILLIAMS, Jonathan | Senior Male | 507 | 784 |
| 785 | 1:42:24 | SMART, Janice | Female Masters | 737 | 785 |
| 45-49 |
| 786 | 1:42:27 | WARD, Lorna | Senior Female | 685 | 786 |
| 787 | 1:42:31 | WOODALL, Jamie | Senior Male | 481 | 787 |
| 788 | 1:42:31 | FUDGE, Tony | Male Masters 40-44 | 639 | 788 |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on |
| Results produced by Tough Ten Challenges. Printed by Sporting Action Limited on 26 February 2005 | Page 14 of 17 |