Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Tough Ten, Tough Ten - Sunday 20 February 2005. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 789 | 1:42:31 | TODD, Paul | Male Masters 45-49 | 757 | 789 |
| 790 | 1:42:32 | PETTET, Nigel | Male Masters 40-44 | 788 | 790 |
| 791 | 1:42:36 | POOLE, Jason | Senior Male | 402 | 791 |
| 792 | 1:42:52 | HARVEY, Jonathan | Male Masters 40-44 | 1082 | 792 |
| 793 | 1:42:59 | CHIFFERS, Andrew | Male Masters 55-59 | 500 | 793 |
| 794 | 1:43:01 | HARGETT, Angela | Female Masters | 548 | 794 |
| 45-49 |
| 795 | 1:43:03 | DEANE, Matthew | Senior Male | 124 | 795 |
| 796 | 1:43:04 | DANE, Cliff | Male Masters 45-49 | 378 | 796 |
| 797 | 1:43:06 | WILCOX, Robert | Unaffiliated | Senior Male | 50 | 797 |
| 798 | 1:43:06 | WILCOX, Andrea | Unaffiliated | Senior Female | 49 | 798 |
| 799 | 1:43:06 | CAMPBELL, Stuart | Unaffiliated | Senior Male | 51 | 799 |
| 800 | 1:43:14 | HOARE, Robert | Senior Male | 386 | 800 |
| 801 | 1:43:39 | JONES, Bryan | Male Masters 55-59 | 664 | 801 |
| 802 | 1:43:56 | BETTELEY, Simon | Senior Male | 1089 | 802 |
| 803 | 1:43:58 | PARSONS, Simon | Male Masters 40-44 | 1149 | 803 |
| 804 | 1:44:00 | VAUGHAN, Garry | Male Master 50-54 | 637 | 804 |
| 805 | 1:44:01 | TESTER, Rachel | Senior Female | 482 | 805 |
| 806 | 1:44:06 | MORTIMER, Julia | Senior Female | 782 | 806 |
| 807 | 1:44:09 | HERBERT, Rosie | Senior Female | 1121 | 807 |
| 808 | 1:44:18 | WADDINGTON, John | Male Master 50-54 | 522 | 808 |
| 809 | 1:44:23 | CONROY, Annie | Female Masters | 822 | 809 |
| 55-59 |
| 810 | 1:44:24 | BROWN, Sheila | Female Masters | 821 | 810 |
| 55-59 |
| 811 | 1:44:32 | BISHOP, Paul | Male Masters 45-49 | 94 | 811 |
| 812 | 1:44:32 | JEFFS, Kate | Female Masters | 938 | 812 |
| 40-44 |
| 813 | 1:44:44 | KOETZE, Nicola | Senior Female | 547 | 813 |
| 814 | 1:45:03 | CASEY, Maria | Female Masters | 262 | 814 |
| 40-44 |
| 815 | 1:45:04 | HAM, Mary | Female Masters | 896 | 815 |
| 40-44 |
| 816 | 1:45:15 | STRUGNELL, Anthony | Male Masters 40-44 | 703 | 816 |
| 817 | 1:45:17 | HARVEY, Victoria | Senior Female | 723 | 817 |
| 818 | 1:45:22 | ALLEN, Jennifer | Female Masters | 172 | 818 |
| 55-59 |
| 819 | 1:45:27 | WILSON, Matthew | Senior Male | 305 | 819 |
| 820 | 1:45:32 | DAVIES, Gareth | Senior Male | 873 | 820 |
| 821 | 1:45:34 | VINEY, Mike | Male Masters 45-49 | 963 | 821 |
| 822 | 1:45:35 | COOPER, Chris | Senior Male | 415 | 822 |
| 823 | 1:45:35 | DAVIES, Denise | David Lloyd | Female Masters | 23 | 823 |
| 40-44 |
| 824 | 1:45:36 | NICHOLS, Suzanne | Unaffiliated | Female Masters | 22 | 824 |
| 40-44 |
| 825 | 1:45:36 | MOORE, Alison | David Lloyd | Senior Female | 21 | 825 |
| 826 | 1:45:39 | PRICE, Jennifer | Female Masters | 595 | 826 |
| 55-59 |
| 827 | 1:45:40 | BIRD, Ian | Senior Male | 1047 | 827 |
| 828 | 1:45:41 | BUSHELL, Nicola | Senior Female | 93 | 828 |
| 829 | 1:45:47 | BAKER, Sheila | Female Masters | 744 | 829 |
| 55-59 |
| 830 | 1:45:49 | CALLAGHAN, Fiona | Female Masters | 282 | 830 |
| 40-44 |
| 831 | 1:46:03 | PULLEN, John | Male Master 60-64 | 920 | 831 |
| 832 | 1:46:04 | PETTET, Nigel | Male Masters 40-44 | 788 | 832 |
| 833 | 1:46:05 | READ, Tim | Senior Male | 921 | 833 |
| 834 | 1:46:22 | JONES, Martin | Male Masters 45-49 | 401 | 834 |
| 835 | 1:46:24 | ILES, Mary-ann | Female Masters | 475 | 835 |
| 55-59 |
| 836 | 1:46:36 | DAVIES, Haydn | Male Masters 65-69 | 486 | 836 |
| 837 | 1:46:50 | BAIL, Stephen | Senior Male | 279 | 837 |
| 838 | 1:46:53 | LOWREY, Carol | Unaffiliated | Female Masters | 42 | 838 |
| 45-49 |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on |
| Results produced by Tough Ten Challenges. Printed by Sporting Action Limited on 26 February 2005 | Page 15 of 17 |