Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Tough Ten, Tough Ten - Sunday 20 February 2005. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 118 | 1:14:43 | BRADRIDGE, Scott | Senior Male | 1116 | 118 |
| 119 | 1:14:49 | JONES, Jack | Senior Male | 399 | 119 |
| 120 | 1:14:54 | NORMAN, Lyn | Female Masters | 925 | 120 |
| 45-49 |
| 121 | 1:14:55 | BROCK, Mark | Senior Male | 885 | 121 |
| 122 | 1:14:59 | LLOYD, Jason | Senior Male | 524 | 122 |
| 123 | 1:15:02 | TWINEM, Trevor | Male Masters 45-49 | 1081 | 123 |
| 124 | 1:15:03 | LEE-BROWNE, Partrick | Male Masters 40-44 | 358 | 124 |
| 125 | 1:15:04 | SMITH, Anthony | Male Masters 45-49 | 773 | 125 |
| 126 | 1:15:08 | PINFOLD, Andrew | Senior Male | 1154 | 126 |
| 127 | 1:15:11 | ADAMS, Chris | Senior Male | 1185 | 127 |
| 128 | 1:15:12 | DIXON, Mark | Male Masters 40-44 | 1041 | 128 |
| 129 | 1:15:16 | LEE-BROWNE, Nicola | Female Masters | 359 | 129 |
| 40-44 |
| 130 | 1:15:26 | HOPKINS, Neil | Senior Male | 771 | 130 |
| 131 | 1:15:28 | CASWELL, Brian | Senior Male | 1178 | 131 |
| 132 | 1:15:31 | LAMBERT, Fred | Male Masters 40-44 | 142 | 132 |
| 133 | 1:15:31 | JONES, Lewis | Male Masters 55-59 | 268 | 133 |
| 134 | 1:15:32 | SEYMOUR, John | Male Masters 55-59 | 1171 | 134 |
| 135 | 1:15:36 | POWLES, Richard | Senior Male | 431 | 135 |
| 136 | 1:15:37 | DENNING, Nicola | Senior Female | 1059 | 136 |
| 137 | 1:15:37 | DENNING, Martin | Senior Male | 1058 | 137 |
| 138 | 1:15:38 | FRENCH, Robert | Senior Male | 465 | 138 |
| 139 | 1:15:39 | CHILMAN, Dave | Male Masters 40-44 | 331 | 139 |
| 140 | 1:15:40 | WATTS, Karl | Senior Male | 115 | 140 |
| 141 | 1:15:41 | KEMP, Martin | Male Master 50-54 | 649 | 141 |
| 142 | 1:15:44 | STEPHENS, Damon | Senior Male | 330 | 142 |
| 143 | 1:15:45 | AVERY, Ricki | Male Masters 40-44 | 1139 | 143 |
| 144 | 1:15:46 | KELSEY, Martin | Senior Male | 144 | 144 |
| 145 | 1:15:47 | WYLDE, Steven | Male Masters 40-44 | 891 | 145 |
| 146 | 1:15:48 | HOWELL, Steve | Male Masters 45-49 | 834 | 146 |
| 147 | 1:15:49 | DORRINGTON, Darron | Senior Male | 1111 | 147 |
| 148 | 1:16:00 | WARNER, Peter | Male Masters 40-44 | 951 | 148 |
| 149 | 1:16:02 | ROGERS, Sean | Senior Male | 1069 | 149 |
| 150 | 1:16:02 | BOURNE, Bruce | Male Master 50-54 | 922 | 150 |
| 151 | 1:16:04 | AVERLEY, Richard | Senior Male | 254 | 151 |
| 152 | 1:16:10 | HOGBIN, Jennifer | Senior Female | 1159 | 152 |
| 153 | 1:16:17 | SPENCER, Philip | Male Masters 40-44 | 765 | 153 |
| 154 | 1:16:22 | LYLE, Alex | Senior Male | 1169 | 154 |
| 155 | 1:16:29 | DRISCOLL, Glenis | Female Masters | 839 | 155 |
| 45-49 |
| 156 | 1:16:31 | BRAGG, Matt | Senior Male | 797 | 156 |
| 157 | 1:16:33 | VOLANTHEN, John | Senior Male | 287 | 157 |
| 158 | 1:16:35 | WILLIAMS, Colin | Male Masters 55-59 | 598 | 158 |
| 159 | 1:16:36 | LANG, David | Senior Male | 1160 | 159 |
| 160 | 1:16:37 | CORNER, John | Male Master 50-54 | 477 | 160 |
| 161 | 1:16:40 | ROGERS, Simon | Senior Male | 1024 | 161 |
| 162 | 1:16:41 | WHITE, Peter | Senior Male | 707 | 162 |
| 163 | 1:16:42 | PUGH, Derek | Senior Male | 947 | 163 |
| 164 | 1:16:42 | PADDICK, Phillip | Trull Troggers | Senior Male | 15 | 164 |
| 165 | 1:16:43 | HATHWAY, Karen | Senior Female | 1156 | 165 |
| 166 | 1:16:45 | ALLEN, Peter | Male Master 50-54 | 1142 | 166 |
| 167 | 1:16:48 | HELEY, Michael | Male Masters 45-49 | 310 | 167 |
| 168 | 1:16:52 | BAXTER, David | Male Masters 45-49 | 272 | 168 |
| 169 | 1:16:55 | PROWSE, Terry | Male Masters 40-44 | 1172 | 169 |
| 170 | 1:16:57 | WOTTON, Jim | Male Masters 45-49 | 1079 | 170 |
| 171 | 1:16:58 | VINICOMBE, David | Senior Male | 205 | 171 |
| 172 | 1:17:01 | McMANUS, Patrick | South West Road Runners | Male Masters 55-59 | 40 | 172 |
| 173 | 1:17:02 | ELLIS, Wayne | Senior Male | 351 | 173 |
| 174 | 1:17:03 | POWELL, Mark | Male Masters 40-44 | 760 | 174 |
| 175 | 1:17:06 | BRYCE, Andrew | Senior Male | 266 | 175 |
| 176 | 1:17:08 | ROSE, Nigel | Male Master 50-54 | 315 | 176 |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on |
| Results produced by Tough Ten Challenges. Printed by Sporting Action Limited on 26 February 2005 | Page 3 of 17 |