Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Tough Ten, Tough Ten - Sunday 20 February 2005. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 177 | 1:17:09 | GARDINER, Margaret | Female Masters | 456 | 177 |
| 40-44 |
| 178 | 1:17:13 | BRYANT, Mark | Senior Male | 169 | 178 |
| 179 | 1:17:13 | DUFFEY, Jason | Senior Male | 414 | 179 |
| 180 | 1:17:14 | PEARSON, Richard | Senior Male | 129 | 180 |
| 181 | 1:17:14 | WEBB, Jo | Female Masters | 1104 | 181 |
| 45-49 |
| 182 | 1:17:15 | WALKER, Antony | Senior Male | 1146 | 182 |
| 183 | 1:17:18 | FEAR, James | Male Masters 55-59 | 326 | 183 |
| 184 | 1:17:19 | PATON, Philip | Male Master 50-54 | 704 | 184 |
| 185 | 1:17:22 | AYRES, Michael | Male Masters 45-49 | 852 | 185 |
| 186 | 1:17:24 | JASPER, Richard | Male Masters 40-44 | 227 | 186 |
| 187 | 1:17:25 | KIRK, Lesley | Female Masters | 1140 | 187 |
| 45-49 |
| 188 | 1:17:27 | GRINSTEAD, Michael | Senior Male | 849 | 188 |
| 189 | 1:17:33 | MEADOWS, David | Male Masters 40-44 | 289 | 189 |
| 190 | 1:17:39 | SCOTT, Jim | Male Master 50-54 | 412 | 190 |
| 191 | 1:17:41 | WILLIAMS, Tom | Senior Male | 212 | 191 |
| 192 | 1:17:44 | CAY, James | Senior Male | 919 | 192 |
| 193 | 1:17:48 | DODD, Simon | Senior Male | 949 | 193 |
| 194 | 1:17:50 | TURNER, Corinna | Female Masters | 604 | 194 |
| 45-49 |
| 195 | 1:17:52 | MINETT, Paul | Male Masters 40-44 | 959 | 195 |
| 196 | 1:17:52 | SUMMERS, Michael | Senior Male | 1026 | 196 |
| 197 | 1:17:53 | WRIGHT, Lee | Unaffiliated | Senior Male | 24 | 197 |
| 198 | 1:17:58 | HOSKINS, Philip | Male Masters 40-44 | 1124 | 198 |
| 199 | 1:18:00 | MACLEOD, Scott | Male Masters 40-44 | 410 | 199 |
| 200 | 1:18:03 | TURNER, Iain | Male Masters 45-49 | 218 | 200 |
| 201 | 1:18:07 | CLAYTON, Joseph | Senior Male | 974 | 201 |
| 202 | 1:18:10 | SPOORS, Robert | NDB | 128 | 202 |
| 203 | 1:18:13 | ADEKANYE, Olusegun | Senior Male | 1070 | 203 |
| 204 | 1:18:14 | McGARRY, Mac | Male Masters 40-44 | 941 | 204 |
| 205 | 1:18:16 | LEWIS, Steve | Male Masters 45-49 | 168 | 205 |
| 206 | 1:18:22 | CHAMP, Nathan | Senior Male | 1113 | 206 |
| 207 | 1:18:24 | GIBBONS, Ian | Senior Male | 1023 | 207 |
| 208 | 1:18:25 | HODGSON, Chris | Senior Male | 755 | 208 |
| 209 | 1:18:26 | CLARKE, Phil | Male Masters 45-49 | 449 | 209 |
| 210 | 1:18:27 | WOLSTENHOLME, Andrew | Senior Male | 1189 | 210 |
| 211 | 1:18:30 | DAVIES, Julie | Senior Female | 1038 | 211 |
| 212 | 1:18:32 | PRESCOTT, Caroline | Female Masters | 372 | 212 |
| 40-44 |
| 213 | 1:18:32 | McMANUS, Declan | Male Master 50-54 | 518 | 213 |
| 214 | 1:18:34 | CLOAD, Doug | Senior Male | 589 | 214 |
| 215 | 1:18:36 | GORTON, Hayley | Senior Female | 818 | 215 |
| 216 | 1:18:36 | MARTIN, Anthony | Senior Male | 196 | 216 |
| 217 | 1:18:38 | MUSSON, Robert | Male Masters 45-49 | 1173 | 217 |
| 218 | 1:18:38 | EVANS, Mike | Senior Male | 711 | 218 |
| 219 | 1:18:39 | MILLARD, Jonathan | Senior Male | 195 | 219 |
| 220 | 1:18:40 | POILE, Robert | Senior Male | 988 | 220 |
| 221 | 1:18:41 | SAMPSON, Mark | Senior Male | 600 | 221 |
| 222 | 1:18:42 | FURLEY, Andy | Male Masters 40-44 | 1114 | 222 |
| 223 | 1:18:46 | WHITE, Jim | Male Masters 55-59 | 1018 | 223 |
| 224 | 1:18:47 | WOOD, Adrian | Male Masters 45-49 | 874 | 224 |
| 225 | 1:18:47 | EWING, Andy | Male Masters 45-49 | 469 | 225 |
| 226 | 1:18:49 | PARKER, Daryl | Senior Male | 236 | 226 |
| 227 | 1:19:01 | MARSHALL, Kelly | Senior Female | 551 | 227 |
| 228 | 1:19:06 | CLOWES, Stuart | Senior Male | 574 | 228 |
| 229 | 1:19:08 | HORWOOD, Mike | Male Masters 65-69 | 487 | 229 |
| 230 | 1:19:09 | TURNER, Glenn | Senior Male | 1097 | 230 |
| 231 | 1:19:13 | CLARK, James | Senior Male | 479 | 231 |
| 232 | 1:19:15 | WINSTONE, Scott | Senior Male | 1019 | 232 |
| 233 | 1:19:15 | LITTLEJOHNS, Alan | Male Masters 55-59 | 719 | 233 |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on |
| Results produced by Tough Ten Challenges. Printed by Sporting Action Limited on 26 February 2005 | Page 4 of 17 |