Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Tough Ten, Tough Ten - Sunday 20 February 2005. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 234 | 1:19:16 | PARTRIDGE, Graham | Male Master 50-54 | 71 | 234 |
| 235 | 1:19:22 | CAWLEY, Mark | Senior Male | 997 | 235 |
| 236 | 1:19:26 | WALSH, Simon | Senior Male | 154 | 236 |
| 237 | 1:19:27 | JONES, Nigel | Male Master 50-54 | 908 | 237 |
| 238 | 1:19:27 | SHOPLAND, Ian | Senior Male | 962 | 238 |
| 239 | 1:19:28 | JONES, Robert | Senior Male | 400 | 239 |
| 240 | 1:19:30 | ILES, Greg | Male Masters 55-59 | 476 | 240 |
| 241 | 1:19:32 | KULA-PRZEZWANSKI, Christopher | Male Masters 45-49 | 601 | 241 |
| 242 | 1:19:33 | THOMAS, Benjamin | Senior Male | 517 | 242 |
| 243 | 1:19:36 | ROBERTS, Peter | Senior Male | 690 | 243 |
| 244 | 1:19:38 | THOMAS, Gerant | Senior Male | 99 | 244 |
| 245 | 1:19:48 | DEVEREUX, Andrew | Senior Male | 954 | 245 |
| 246 | 1:19:48 | HIBLE, Stephen | Male Master 50-54 | 734 | 246 |
| 247 | 1:19:52 | KENT, Paul | Senior Male | 772 | 247 |
| 248 | 1:19:54 | DAVIES, Hywel | Senior Male | 842 | 248 |
| 249 | 1:19:55 | WOLVERSON, Guy | Male Masters 40-44 | 1090 | 249 |
| 250 | 1:19:55 | BOND, Andrew | Senior Male | 689 | 250 |
| 251 | 1:19:56 | HANKS, Lee | Senior Male | 155 | 251 |
| 252 | 1:19:56 | UNDERWOOD, Ralph | Male Masters 40-44 | 100 | 252 |
| 253 | 1:19:59 | ELLIS, Jon | Senior Male | 445 | 253 |
| 254 | 1:20:02 | HERRING, Ben | Senior Male | 980 | 254 |
| 255 | 1:20:04 | ROBSON, Trish | Female Masters | 1063 | 255 |
| 40-44 |
| 256 | 1:20:06 | VAN RAALTE, Lawrence | Male Masters 40-44 | 599 | 256 |
| 257 | 1:20:14 | TOZER, Billy | Senior Male | 1177 | 257 |
| 258 | 1:20:16 | HENRY, Damon | Senior Male | 1015 | 258 |
| 259 | 1:20:17 | SMITH, Ian | Male Masters 40-44 | 1007 | 259 |
| 260 | 1:20:18 | BINDING, Gregg | Senior Male | 811 | 260 |
| 261 | 1:20:22 | GARLAND, Richard | Senior Male | 697 | 261 |
| 262 | 1:20:26 | JONES, Roger | Male Master 50-54 | 789 | 262 |
| 263 | 1:20:27 | OWEN, Huw | Male Master 50-54 | 991 | 263 |
| 264 | 1:20:35 | McSWEENEY, Kevin | Senior Male | 295 | 264 |
| 265 | 1:20:40 | THOMAS, Penri | Male Masters 40-44 | 1073 | 265 |
| 266 | 1:20:41 | WEBB, Martin | Senior Male | 91 | 266 |
| 267 | 1:20:42 | WALLS, Tim | Male Master 50-54 | 270 | 267 |
| 268 | 1:20:44 | NAGLE, Ian | Senior Male | 924 | 268 |
| 269 | 1:20:45 | BARNES, Richard Charles | Male Masters 45-49 | 261 | 269 |
| 270 | 1:20:46 | NEWTON, Martin | Senior Male | 357 | 270 |
| 271 | 1:20:47 | WILKIE, Stuart | Senior Male | 805 | 271 |
| 272 | 1:20:48 | DILLON, Robbie | Male Master 50-54 | 243 | 272 |
| 273 | 1:20:49 | GINGELL, Mark | Senior Male | 1016 | 273 |
| 274 | 1:20:52 | MACK, Mike | Carn Runners | Male Masters 55-59 | 16 | 274 |
| 275 | 1:20:54 | WILD, Mike | Male Master 50-54 | 1151 | 275 |
| 276 | 1:20:54 | ROFF, Neil | Senior Male | 447 | 276 |
| 277 | 1:20:57 | SCARLETT, Mervyn | Male Master 50-54 | 463 | 277 |
| 278 | 1:20:57 | COWELL, David | Male Masters 40-44 | 248 | 278 |
| 279 | 1:20:58 | DENNY, Philip | Male Masters 40-44 | 915 | 279 |
| 280 | 1:20:58 | BOSTOCK, Marc | Cheddar Running Club | Senior Male | 52 | 280 |
| 281 | 1:20:59 | O'BRIEN, Jarlath | Senior Male | 565 | 281 |
| 282 | 1:21:00 | HIRSON, Leo | Senior Male | 1144 | 282 |
| 283 | 1:21:01 | LAMBERT, Jacqueline | Female Masters | 143 | 283 |
| 40-44 |
| 284 | 1:21:03 | PULLEN, Robin | Senior Male | 851 | 284 |
| 285 | 1:21:07 | HUDSON, Kevin | Male Masters 45-49 | 119 | 285 |
| 286 | 1:21:14 | PALMER, Michael | Male Masters 55-59 | 692 | 286 |
| 287 | 1:21:17 | COLLINGWOOD, Mark | Male Masters 45-49 | 890 | 287 |
| 288 | 1:21:21 | SMITH, Bill | Male Master 60-64 | 348 | 288 |
| 289 | 1:21:22 | TAYLOR, Patricia | Female Masters | 646 | 289 |
| 45-49 |
| 290 | 1:21:24 | LUCAS, Allison | Female Masters | 198 | 290 |
| 50-54 |
| 291 | 1:21:25 | BROCK, Robert | Senior Male | 362 | 291 |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on |
| Results produced by Tough Ten Challenges. Printed by Sporting Action Limited on 26 February 2005 | Page 5 of 17 |