Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Tough Ten |
| 1.2 mile FunRun |
| Sunday 20 February 2005. 10:55 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:30:57 | THOMPSON, Jack | 7128 | 1 |
| 2 | 0:31:01 | SHAUGHNESSY, Ted | 7135 | 2 |
| 3 | 0:31:49 | ATKINS, Lucy | 7034 | 3 |
| 4 | WILIAMS, Gabrielle | 7171 | 4 |
| 5 | POCOCK, Jamie | 7162 | 5 |
| 6 | BURNS, Darran | 7170 | 6 |
| 7 | EWING, Rebecca | 7136 | 7 |
| 8 | WITHEY, Jessica | 7120 | 8 |
| 9 | BOLTON, Alex | 7052 | 9 |
| 10 | DIXON, Jo | Female Masters | 7082 | 10 |
| 40-44 |
| 11 | WITHEY, Fraser | Senior Male | 7123 | 11 |
| 12 | SINGER, Aquarielle | 7183 | 12 |
| 13 | SAVAGE, Emily | 7065 | 13 |
| 14 | KELSEY, Jack | 7164 | 14 |
| 15 | SCAMP, Hayden | 7015 | 15 |
| 16 | COLE, Matthew | 7064 | 16 |
| 17 | NEWNHAM, Marjorie | 7150 | 17 |
| 18 | POCOCK, Tim | 7161 | 18 |
| 19 | POCOCK, John | Male Masters 40-44 | 7163 | 19 |
| 20 | MICHAEL, Alex | 7032 | 20 |
| 21 | BRADFIELD, Jonathan | 7133 | 21 |
| 22 | CARPENTER, Michael | 7090 | 22 |
| 23 | BELCHER, Jason | Senior Male | 7091 | 23 |
| 24 | LONGMAN, Jacob | 7050 | 24 |
| 25 | JACOBS, Luke | 7130 | 25 |
| 26 | COLLINGWOOD, Laurence | 7175 | 26 |
| 27 | LYALL, Adam | 7138 | 27 |
| 28 | STOCKHAM, Jasmine | 7191 | 28 |
| 29 | GROSVENOR, Lianne | 7115 | 29 |
| 30 | JACKSON, Ashley | 7151 | 30 |
| 31 | WILLIAMS, Isabella | 7157 | 31 |
| 32 | LYNCH, Calum | 7027 | 32 |
| 33 | ALDRIDGE, Grant | 7110 | 33 |
| 34 | BELLEW, Jamie | 7004 | 34 |
| 35 | JULEFF, Sophie | 7112 | 35 |
| 36 | DEANE, Eleanor | 7149 | 36 |
| 37 | MICHAEL, George | 7031 | 37 |
| 38 | MASON, Natasha | Senior Female | 7096 | 38 |
| 39 | LONGMAN, Harry | 7051 | 39 |
| 40 | McMILLAN, Daniel | Male Masters 55-59 | 7089 | 40 |
| 41 | McMILLAN, Rebecca | 7087 | 41 |
| 42 | POWEY, Max | 7037 | 42 |
| 43 | POWEY, Brian | Male Master 50-54 | 7036 | 43 |
| 44 | SAVAGE, Emily | 7065 | 44 |
| 45 | LAWTON, Samuel | 7075 | 45 |
| 46 | FERN, Allan | Male Masters 40-44 | 74 | 46 |
| 47 | DEVERELL, Robert | Unaffiliated | Male Masters 40-44 | 18 | 47 |
| 48 | ENWRIGHT, Annette | Unaffiliated | Senior Female | 44 | 48 |
| 49 | HAINES, Steve | South West Vets AC | Male Masters 45-49 | 14 | 49 |
| 50 | HUMPHREYS, Sarah | Female Masters | 66 | 50 |
| 45-49 |
| 51 | MOORE, Alison | David Lloyd | Senior Female | 21 | 51 |
| 52 | WOLVERSON, Eleanor | 7098 | 52 |
| 53 | KITCHERSIDE, Margaret | NDB | 7129 | 53 |
| 54 | STOCKHAM, Richard | Male Masters 45-49 | 7190 | 54 |
| 55 | REYNOLDS, Nathan | 7141 | 55 |
| 56 | SIMMONS, Emily | Senior Female | 7193 | 56 |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on |
| Results produced by Tough Ten Challenges. Printed by Sporting Action Limited on 26 February 2005 | Page 1 of 4 |