Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Tough Ten, 1.2 mile FunRun - Sunday 20 February 2005. 10:55 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 57 | ALDRIDGE, Chelsey | 7108 | 57 |
| 58 | FORD-PARKER, Caleb | 7048 | 58 |
| 59 | WHITE, Charlie | 7053 | 59 |
| 60 | ROBERTS, Louise | 7069 | 61 |
| 61 | SMITH, Elaine | Female Masters | 7143 | 62 |
| 40-44 |
| 62 | JONES, Christine | Male Masters 40-44 | 7020 | 63 |
| 63 | SLAYNE, Deborah | Female Masters | 7119 | 64 |
| 40-44 |
| 64 | LYNCH, Jonah | 7028 | 65 |
| 65 | HODSON, Robert | Male Masters 65-69 | 7026 | 66 |
| 66 | BOLTON-JONES, James | 7155 | 67 |
| 67 | KACHER, Annie | 3M - Female 13/14 | 7077 | 68 |
| 68 | PICTON, Charlie | 7137 | 69 |
| 69 | JONES, Joshua | 7021 | 70 |
| 70 | DEANE, Christopher | Male Master 50-54 | 7148 | 71 |
| 71 | FROST, Richard | 7168 | 72 |
| 72 | VAN RAALTE, Alice | 7058 | 73 |
| 73 | VAN RAALTE, Lynne | Senior Female | 7059 | 74 |
| 74 | VAN RAALTE, Thomas | 7057 | 75 |
| 75 | SNELLING, Jack | 7169 | 76 |
| 76 | RUDDOCK, Alex | 7024 | 77 |
| 77 | RUDDOCK, Peter | NDB | 7025 | 78 |
| 78 | BURT-RANDALL, Jennie | 7192 | 79 |
| 79 | TOWNSEND, Jessica | 7176 | 80 |
| 80 | RUTTER, Neil | Male Masters 40-44 | 7177 | 81 |
| 81 | DIXON, Emily | 7079 | 82 |
| 82 | DIXON, Alice | 7080 | 83 |
| 83 | SINGER, Xanthinia | 7181 | 84 |
| 84 | THOMAS, Marian | Female Masters | 7086 | 85 |
| 40-44 |
| 85 | BOARDMAN, Beverley | NDB | 7194 | 86 |
| 86 | HARVEY, Aaron | 7022 | 87 |
| 87 | PULLEN, Bethany | 7012 | 88 |
| 88 | WOLVERSON, Alice | 7097 | 89 |
| 89 | JONES, Ellie | 7154 | 90 |
| 90 | CUMMINGS, Sean | 7172 | 91 |
| 91 | SINGER, Strachan | 7180 | 92 |
| 92 | BRADSHAW, Julie | Female Masters | 7109 | 93 |
| 45-49 |
| 93 | OWEN, Joshua | 7044 | 94 |
| 94 | CLARK, Helen | Senior Female | 7045 | 95 |
| 95 | HARVEY, Aaron | 7022 | 96 |
| 96 | HOLDEN, Luke | 7186 | 97 |
| 97 | ROWLANDS, Nick | Male Masters 40-44 | 7126 | 98 |
| 98 | ROWLANDS, Harry | 7124 | 99 |
| 99 | BRADFIELD, Jonathan | 7133 | 100 |
| 100 | JULEFF, Joanne | Senior Female | 7111 | 101 |
| 101 | MULREADY, Elliott | 7165 | 102 |
| 102 | FINNEY, John | Male Masters 40-44 | 7166 | 103 |
| 103 | HANCOCK, Lewis | 7142 | 104 |
| 104 | PHILP, Debby | Female Masters | 7014 | 105 |
| 40-44 |
| 105 | COWELL, Eleanor | 7030 | 106 |
| 106 | MICHAEL, Marios | 7068 | 107 |
| 107 | GORDON, Rory | 7003 | 108 |
| 108 | GORDON, Rob | Senior Male | 7001 | 109 |
| 109 | LAWTON, India | 7076 | 111 |
| 110 | LAWTON, Michaela | Senior Female | 7073 | 112 |
| 111 | JONES, Arunn | 7153 | 113 |
| 112 | LINTERN, Roslyn | 7195 | 114 |
| 113 | SHELDON, Samantha | 3M - Female 15/16 | 7196 | 115 |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on |
| Results produced by Tough Ten Challenges. Printed by Sporting Action Limited on 26 February 2005 | Page 2 of 4 |