Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Tough Ten, 1.2 mile FunRun - Sunday 20 February 2005. 10:55 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 114 | THOMAS, Bethan | 7085 | 116 |
| 115 | JACKSON, Harry | 7160 | 117 |
| 116 | KELSEY, Jack | 7164 | 118 |
| 117 | DAVIDSON, Poppy | 7010 | 119 |
| 118 | DAVIDSON, Daisy | 7009 | 120 |
| 119 | DAVIDSON, Louise | Senior Female | 7008 | 121 |
| 120 | PETTET, James | 7046 | 122 |
| 121 | PETTET, Ashley | 7047 | 123 |
| 122 | HARVEY, Tyler | 7023 | 124 |
| 123 | BURGESS, Jacob | 7041 | 125 |
| 124 | BURGESS, Joel | 7042 | 126 |
| 125 | CHRISTIAN, Leonic | Senior Female | 7040 | 127 |
| 126 | SMIT, Chad | 7167 | 128 |
| 127 | CUTLER, Elliot | 7179 | 129 |
| 128 | CUTLER, John | Senior Male | 7178 | 130 |
| 129 | SINGER, Andante | 7184 | 131 |
| 130 | SINGER, Ann | Senior Female | 7182 | 132 |
| 131 | WILLIAMS, Isabella | 7157 | 133 |
| 132 | DIXON, Henry | 7081 | 134 |
| 133 | DIXON, Jo | Female Masters | 7082 | 135 |
| 40-44 |
| 134 | DISNEY, James | 7173 | 136 |
| 135 | MANSBRIDGE, Kate | 7016 | 137 |
| 136 | MANSBRIDGE, Grace | 7017 | 138 |
| 137 | TURNER, Helen | Female Masters | 7029 | 139 |
| 40-44 |
| 138 | LANCASTER, Thomas | 7038 | 140 |
| 139 | FRANCIS, Emma | Unaffiliated | Senior Female | 39 | 141 |
| 140 | EPHGRAVE, Diana | Female Masters 60+ | 7007 | 142 |
| 141 | STRUDWICK, Harry | 7103 | 143 |
| 142 | ATKINS, Matty | 7035 | 144 |
| 143 | BOLTON-JONES, Wiliam | 7156 | 145 |
| 144 | PULLEN, Zoe | 7043 | 146 |
| 145 | PULLEN, David | Male Masters 40-44 | 7011 | 147 |
| 146 | ATHAJ, Essa | 7174 | 148 |
| 147 | LYALL, Sarah | Senior Female | 7139 | 149 |
| 148 | STRUDWICK, Hamish | 7105 | 150 |
| 149 | STRUDWICK, Ian | Senior Male | 7101 | 151 |
| 150 | WOOD, Jack | 7147 | 152 |
| 151 | WOOD, Tina | Senior Female | 7146 | 153 |
| 152 | HOLDEN, Judy | NDB | 7187 | 154 |
| 153 | BROUGHTON, Pauline | Female Masters 60+ | 7185 | 155 |
| 154 | STRUDWICK, Adrian | Senior Male | 7104 | 156 |
| 155 | WALKER, Caroline | Female Masters | 7060 | 158 |
| 40-44 |
| 156 | WALKER, Emily | 7061 | 159 |
| 157 | JACOBS, Stephen | 7131 | 160 |
| 158 | JACOBS, Kate | Male Masters 40-44 | 7132 | 161 |
| 159 | ROGERS, Summer | 7199 | 162 |
| 160 | DONISIN, Emily | 7198 | 163 |
| 161 | DONKIN, Heidi | Senior Female | 6027 | 164 |
| 162 | HANDS, Celina | Senior Female | 7018 | 165 |
| 163 | HANDS, Mae | 7019 | 166 |
| 164 | WILLIAMS-WOOD, Emily | 7145 | 168 |
| 165 | WILLIAMS, Julie | Female Masters | 7055 | 169 |
| 40-44 |
| 166 | WILLIAMS, Keane | 7054 | 170 |
| 167 | BARNARD, Maxine | Senior Female | 7188 | 171 |
| 168 | BARNARD, Katie | 7189 | 172 |
| 169 | BRADFIELD, Matthew | 7134 | 173 |
| 170 | CARPENTER, Alexia | 7200 | 174 |
| 171 | GORDON, Rory | 7003 | 175 |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on |
| Results produced by Tough Ten Challenges. Printed by Sporting Action Limited on 26 February 2005 | Page 3 of 4 |