Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Tough Ten

3 Mile Multi-terrain Race

Sunday 12 February 2006. 11:15 am
Provisional Results for All Competitors in finish order. Race Race
Place Time
Name Team Race Age Category No Place
1 0:16:02 WITHY, Matthew Stroud & District AC 3M - Male 15/16 4010 1
2 0:17:18 WATT, Adam Unaffiliated Senior Male 6024 2
3 0:18:14 GRIGG, Martin Nailsea Runners 3M - Male 15/16 4011 3
4 0:18:41 DAVIS, Jack Unaffiliated 3M - Male 15/16 4002 4
5 0:18:54 SAY, Andrew Wells City Harriers Senior Male 6042 5
6 0:20:44 STEELE, Oliver 3M - Male 15/16 4012 6
7 0:20:56 ROBINSON, Janie 3M - Male 13/14 2007 7
8 0:21:00 SMITH, Kelsey 3M - Female 15/16 5011 8
9 0:21:16 TINGLE, Matthew Unaffiliated 3M - Male 15/16 4001 9
10 0:21:39 CURTIS, Lewis Wells City Harriers 3M - Male 13/14 2010 10
11 0:22:10 TITCHIN, Lucy Unaffiliated 3M - Female 13/14 3001 11
12 0:22:16 JONES, Harry Unaffiliated 3M - Male 13/14 2001 12
13 0:22:22 BELL, Angus 3M - Male 13/14 2013 13
14 0:22:30 ROBINSON, Simon Senior Male 6035 14
15 0:22:51 ROBERTS, Rebecca Unaffiliated 3M - Female 13/14 3003 15
16 0:22:57 RAY, Diane Unaffiliated Senior Female 6031 16
17 0:23:03 DAVIS, George Unaffiliated 3M - Male 13/14 2003 17
18 0:23:35 COBBOLD, Max Male Masters 40-44 1191 19
19 0:23:46 TITCHIN, Laura Unaffiliated 3M - Female 15/16 5002 20
20 0:24:08 Unregistered Competitor NDB 21
21 0:24:21 COOPER, Rebecca 3M - Female 13/14 3012 22
22 0:24:34 WRIXON, Helen Bridport Runners 3M - Female 15/16 5001 23
23 0:24:38 COLLINGWOOD, Toby Unaffiliated 3M - Male 13/14 2012 24
24 0:25:15 WALKER, Mal Unaffiliated Male Master 60-64 6044 25
25 0:25:22 MCMILLAN, Elizabeth Unaffiliated 3M - Female 15/16 5010 26
26 0:25:30 FORD-PARKER, Caleb Unaffiliated 3M - Male 13/14 2004 27
27 0:25:34 DANE, Louie Unaffiliated 3M - Male 13/14 2002 28
28 0:25:57 PORTUS, Stan 3M - Male 13/14 2014 30
29 0:25:59 HABBEN, Sheena Unaffiliated Senior Female 6048 31
30 0:26:01 SMITH, Denise Forest of Dean AC Female Masters 6058 32

40-44
31 0:26:21 GARLAND, Emma Senior Female 6054 33
32 0:26:25 ROWLAND, Anita Unaffiliated Senior Female 6057 34
33 0:26:38 STEELE, Harvey 3M - Male 13/14 2011 35
34 0:26:46 HOLDER, Robert Unaffiliated Senior Male 6022 36
35 0:27:28 RATCLIFFE, Sara Unaffiliated Senior Female 6023 37
36 0:27:32 PEARSON, Jim Taunton AC Male Masters 65-69 6041 38
37 0:27:35 DAVIS, Andrew 3M - Male 15/16 4013 39
38 0:27:35 DOMMETT, Matthew Senior Male 6056 40
39 0:27:35 TOUT, Buffy Senior Male 6055 41
40 0:27:40 WHEELER, Samantha Unaffiliated Senior Female 6039 42
41 0:28:06 BAYNES, Judy Female Masters 6050 43

50-54
42 0:28:07 YAM, Ferm Unaffiliated Senior Female 6001 44
43 0:28:08 MCMILLAN, Sophie 3M - Female 13/14 3011 45
44 0:28:27 COLES, Jane Unaffiliated Female Masters 6012 46

40-44
45 0:28:28 BENNETT, Dave Unaffiliated Senior Male 6026 47
46 0:28:32 CANTELLO, Paul Unaffiliated Senior Male 6027 48
47 0:28:32 COSSHAM, Paul Unaffiliated Male Masters 65-69 6025 49
48 0:29:41 BELL, Rachel Female Masters 6053 50

40-44
49 0:29:44 SWINGLER, Lucy Senior Female 6052 51
50 0:29:51 MCMILLAN, Rebecca Unaffiliated 3M - Female 13/14 3010 53
51 0:29:54 STOKES, Jon Senior Male 6049 54
52 0:30:34 MOORE, Harry Axe Valley Runners Male Masters 70+ 6046 55

RaceMaster98 from Sport Systems +44 (0)20 8399 1773 www.sportsystems.co.uk - Webresults on www.runnerswebuk.com
Results produced by Tough Ten Challenges. Printed by Tough Ten Challenges on 13 February 2006 Page 1 of 2