Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last

Tough Ten, 3 Mile Multi-terrain Race - Sunday 12 February 2006. 11:15 am
Provisional Results for All Competitors in finish order. Race Race
Place Time
Name Team Race Age Category No Place
53 0:30:36 CLATWORTHY, Trish Female Masters 6011 56

55-59
54 0:30:57 PEALING, Susan Unaffiliated Senior Female 6028 57
55 0:30:57 BALE, Kevin Unaffiliated Senior Male 6029 58
56 0:31:36 LARN, Chris Unaffiliated Male Masters 45-49 6034 59
57 0:31:37 GUY, Karen Unaffiliated Senior Female 6014 60
58 0:33:03 SHIELDS, Claire Unaffiliated Senior Female 6008 61
59 0:33:09 HARVEY, Simon Male Masters 40-44 6047 62
60 0:33:37 ALLEN, Jill Unaffiliated Female Masters 6007 63

45-49
61 0:33:37 HAINES, Tim Unaffiliated Male Masters 40-44 6006 64
62 0:33:49 NORTHCOTT, Rachel Unaffiliated Senior Female 6030 65
63 0:34:05 NICOLL, Jennifer Unaffiliated Senior Female 6043 66
64 0:34:07 JONES, Audrey Unaffiliated Female Masters 6003 67

40-44
65 0:34:58 WHITE, Kelly Unaffiliated Senior Female 6045 68
66 0:37:40 WESTERN, Dorothy Ann Female Masters 6040 69

55-59
There were 66 finishers in the All Competitors category.

RaceMaster98 from Sport Systems +44 (0)20 8399 1773 www.sportsystems.co.uk - Webresults on www.runnerswebuk.com
Results produced by Tough Ten Challenges. Printed by Tough Ten Challenges on 13 February 2006 Page 2 of 2