Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Tough Ten, 1 mile FunRun - Sunday 12 February 2006. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 56 | MARKS, Sam | Unaffiliated | 7077 | 56 |
| 57 | BEVAN, Simon | Unaffiliated | 7014 | 57 |
| 58 | MARKS, Brian | Male Masters 45-49 | 7078 | 58 |
| 59 | JOHNSON, Simon | 7113 | 59 |
| 60 | MITCHELL, Charlie | 7161 | 60 |
| 61 | CROSSMAN, Alex | Unaffiliated | 7039 | 61 |
| 62 | STINCHCOMBE, Jacob | Unaffiliated | 7043 | 62 |
| 63 | PICTON, Charlie | Unaffiliated | 7133 | 63 |
| 64 | DAVIS, Harry | Unaffiliated | 7019 | 65 |
| 65 | LOWTHIAN, Emily | Unaffiliated | 7030 | 66 |
| 66 | JOHNSTON, Callum | 7157 | 67 |
| 67 | JACK, Rebecca | Unaffiliated | 7048 | 68 |
| 68 | KELLY, Will | 7145 | 69 |
| 69 | BURT-RANDALL, Jennie | Unaffiliated | 7141 | 70 |
| 70 | SAVAGE, Emily | Unaffiliated | 3M - Female 13/14 | 7074 | 71 |
| 71 | JOHNSON, Callum | 7111 | 72 |
| 72 | JOHNSON, Nigel | Male Masters 40-44 | 7110 | 73 |
| 73 | HOUSTON, Jack | 7122 | 74 |
| 74 | AKE, Vivatte | Senior Female | 7096 | 75 |
| 75 | PROCTER, Eleanor | Unaffiliated | 7016 | 76 |
| 76 | DAVIS, Summer | Unaffiliated | 7018 | 77 |
| 77 | PROCTER, Megan | Unaffiliated | 7015 | 78 |
| 78 | HOWES, Anna | 7154 | 79 |
| 79 | JOHNSTON, Ian | Male Masters 45-49 | 7156 | 80 |
| 80 | BETTS, Alex | 7106 | 81 |
| 81 | BETTS, Roy | Male Masters 45-49 | 7107 | 82 |
| 82 | PHILIPS, Georgia | 7102 | 83 |
| 83 | HOUSTON, Sarah | Senior Female | 7121 | 84 |
| 84 | HABGOOD, Victoria | Female Masters | 7090 | 85 |
| 45-49 |
| 85 | WORGAN, Emma | 7087 | 86 |
| 86 | WORGAN, Rob | Male Masters 40-44 | 7086 | 87 |
| 87 | DAINTON, Kristian | 3M - Male 13/14 | 7148 | 88 |
| 88 | DAINTON, Rebecca | Hogweed Trotters | Senior Male | 7147 | 89 |
| 89 | DENNING, Toby | Unaffiliated | 7071 | 90 |
| 90 | ROBERTSON, | Male Masters 55-59 | 7072 | 91 |
| 91 | HARVEY, Tyler | Unaffiliated | 7028 | 92 |
| 92 | HANKINS, Harry | 7171 | 93 |
| 93 | HANKINS, John | Male Masters 45-49 | 7170 | 94 |
| 94 | HENRY, Guy | 7089 | 95 |
| 95 | JORDAAN, Claire | Senior Female | 7088 | 96 |
| 96 | HARVEY, Aaron | Unaffiliated | 7029 | 97 |
| 97 | CUTLER, Elliot | Nailsea Runners | 7051 | 98 |
| 98 | CUTLER, Liz | Unaffiliated | Senior Female | 7052 | 99 |
| 99 | HARRIS, Jamie | Unaffiliated | 7060 | 100 |
| 100 | COLE, Rahel | Unaffiliated | 7026 | 101 |
| 101 | REES, Daniel | 7095 | 102 |
| 102 | REES, Andrew | Senior Male | 7094 | 103 |
| 103 | COLE, Jeanette | Unaffiliated | Senior Female | 7025 | 104 |
| 104 | WOLVERSON, Millie | Unaffiliated | 7007 | 105 |
| 105 | WOLVERSON, Alice | Unaffiliated | 7006 | 106 |
| 106 | JOHNSON, Sophie | 7114 | 107 |
| 107 | WEEKS, Rosie | 7112 | 108 |
| 108 | BREYTENBACH, Caine | Senior Male | 7136 | 109 |
| 109 | DENNING, Hannah | Unaffiliated | 7070 | 111 |
| 110 | DAVIS, Megan | Unaffiliated | 7123 | 112 |
| 111 | DAWSON, Yvonne | Unaffiliated | Female Masters | 7068 | 113 |
| 40-44 |
| 112 | DAVIS, Catherine | Unaffiliated | Senior Female | 418 | 114 |
| 113 | SIMMONS, Natasha | Unaffiliated | 7115 | 115 |
| 114 | CROSSMAN, John | Unaffiliated | Senior Male | 1122 | 116 |
| RaceMaster98 from Sport Systems +44 (0)20 8399 1773 www.sportsystems.co.uk - Webresults on www.runnerswebuk.com |
| Results produced by Tough Ten Challenges. Printed by Tough Ten Challenges on 13 February 2006 | Page 2 of 3 |